2021-2022-2

100 Level Bill Summary

100 Level          INSTRUCTIONAL  
PROGRAMME FULL YEAR 1ST SEM 2ND SEM
ACCOUNTING  739,449 404,125 335,325
AGRICULTURE  654,129 362,757 291,372
ANATOMY 711,009 388,582 322,427
BANKING & FINANCE 711,009 388,582 322,427
BIOCHEMISTRY 711,009 388,582 322,427
BIOLOGY 654,129 362,757 291,372
BUSINESS ADMINISTRATION 711,009 388,582 322,427
CHEMISTRY 654,129 362,757 291,372
COMPUTER INFORMATION SYSYEM 739,449 404,125 335,325
COMPUTER SCIENCE 739,449 404,125 335,325
COMPUTER TECHNOLOGY 739,449 404,125 335,325
ECONOMICS 711,009 388,582 322,427
ENGLISH STUDIES/FRENCH/MUSIC 682,569 373,038 309,531
EDUCATION PROGRAMS 375,413 210,860 164,553
HISTORY & INTERNATIONAL RELATIONS 654,129 357,495 296,634
INFORMATION RESOURCE MANAGEMENT 682,569 373,038 309,531
INFORMATION TECHNOLOGY 739,449 404,125 335,325
INTERNATIONAL LAW & DIPLOMACY 682,569 373,038 309,531
MEDICAL LABORATORY SCIENCE 739,449 404,125 335,325
MARKETING 711,009 388,582 322,427
MATHS/PHY/CHEM/ELECTRONICS 654,129 362,757 291,372
MASS COMMUNICATION 711,009 388,582 322,427
MICROBIOLOGY 711,009 388,582 322,427
NURSING SCIENCE  739,449 404,125 335,325
NUTRITION  & DIET 654,129 357,495 296,634
PHYSIOLOGY 711,009 388,582 322,427
POLITICAL SCIENCE 682,569 373,038 309,531
PUBLIC HEALTH/SOCIAL WORK 682,569 373,038 309,531
PUBLIC ADMINISTRATION 682,569 373,038 309,531
SOFTWARE ENGINEERING 739,449 404,125 335,325
THEOLOGY 625,687 341,952 283,735
       
       
FEEDING FULL YEAR 1ST SEM. 2ND SEM.
2 Meals Option               315,000 157,500 157,500
3 Meals Option               472,500 236,250 236,250
       
ACCOMMODATION*      
Classic  276,120 138,060 138,060
Premium 184,080 92,040 92,040
       
       
Clinical/Prog Enhancement Fees^2 158,700             158,700                      -  
Laboratory Fees^3 39,000 39,000 0
IT Certification^4 41,400 0 41,400
Miscellaneous(Other Fees)^5 211,840 193,810 18,030
       
       
       
^1 Instructional Include: Tuition, Registration, Library, Development fees      
^2  Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students      
^3  All Courses in Schools of Computing, Nursing, basic & Applied Sc, Public&Allied Health, College health & Med.Sc      
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students      
^5 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc      

 

First Semester Fees Only

1ST SEMESTER FEE ONLY
     PREMIUM ACCOMODATION       CLASSIC ACCOMODATION       OFF-CAMPUS 
S/NO DEPT  2 MEALS   3 MEALS   ****   2 MEALS   3 MEALS   ****   NONE 
1 ACCOUNTING           847,475         926,225            893,495        972,245                597,935
2 AGRICULTURE           845,107         923,857            891,127        969,877                595,567
3 ANATOMY       1,029,632      1,108,382         1,075,652    1,154,402                780,092
4 BANKING & FINANCE          990,632      1,069,382         1,036,652    1,115,402                741,092
5 BIOCHEMISTRY          870,932         949,682            916,952        995,702                621,392
6 BIOLOGY          845,107         923,857            891,127        969,877                595,567
7 BUSINESS ADMINISTRATION          831,932         910,682            877,952        956,702                582,392
8 CHEMISTRY          806,107         884,857            852,127        930,877                556,567
9 COMPUTER INFORMATION SYSYEM          886,475         965,225            932,495    1,011,245                636,935
10 COMPUTER SCIENCE          886,475         965,225            932,495    1,011,245                636,935
11 COMPUTER TECHNOLOGY          886,475         965,225            932,495    1,011,245                636,935
12 ECONOMICS          831,932         910,682            877,952        956,702                582,392
13 ENGLISH STUDIES/FRENCH/MUSIC          816,388         895,138            862,408        941,158                566,848
14 EDUCATION PROGRAMS          654,210         732,960            700,230        778,980                404,670
15 HISTORY & INTERNATIONAL RELATIONS          800,845         879,595            846,865        925,615                551,305
16 IRM          816,388         895,138  ****           862,408        941,158  ****               566,848
17 INFORMATION TECHNOLOGY          886,475         965,225            932,495    1,011,245                636,935
18 INTERNATIONAL LAW & DIPLOMACY          816,388         895,138            862,408        941,158                566,848
19 MEDICAL LABORATORY SCIENCE       1,045,175      1,123,925         1,091,195    1,169,945                795,635
20 MARKETING          831,932         910,682            877,952        956,702                582,392
21 MATHS/PHY/CHEM/ELECTRONICS          845,107         923,857            891,127        969,877                595,567
22 MASS COMMUNICATION          831,932         910,682            877,952        956,702                582,392
23 MICROBIOLOGY          870,932         949,682            916,952        995,702                621,392
24 NURSING SCIENCE        1,045,175      1,123,925         1,091,195    1,169,945                795,635
25 NUTRITION  & DIET          839,845         918,595            885,865        964,615                590,305
26 PHYSIOLOGY       1,029,632      1,108,382         1,075,652    1,154,402                780,092
27 POLITICAL SCIENCE          816,388         895,138            862,408        941,158                566,848
28 SOCIAL WORKS          855,388         934,138            901,408        980,158                605,848
29 PUBLIC HEALTH       1,014,088      1,092,838         1,060,108    1,138,858                764,548
30 PUBLIC ADMINISTRATION          816,388         895,138            862,408        941,158                566,848
31 SOFTWARE ENGINEERING          886,475         965,225            932,495    1,011,245                636,935
32 THEOLOGY          785,302         864,052            831,322        910,072                535,762
33 LAW       1,118,046      1,196,796         1,164,066    1,242,816                868,506
34 MEDICINE       2,252,200      2,252,200         2,252,200    2,252,200            2,252,200
  SPECIALIZED PROGS.                                    -  
    35 ACA CONVERSION          255,000         255,000            255,000        255,000                425,000
    36 NURSING CONVERSION          425,000         425,000            425,000        425,000                600,000
    37 EDUCATION CONVERSION          167,000         167,000            167,000        167,000                255,000
                                       -  
                 

 

100 Level Session Fees

    PREMIUM ACCOMODATION     CLASSIC ACCOMODATION      OFF-CAMPUS 
S/NO DEPT 2 MEALS 3 MEALS **** 2 MEALS 3 MEALS ****  NONE 
1 ACCOUNTING        1,450,369      1,607,869         1,542,409    1,699,909                951,289
2 AGRICULTURE        1,404,049      1,561,549         1,496,089    1,653,589                904,969
3 ANATOMY       1,619,629      1,777,129         1,711,669    1,869,169            1,120,549
4 BANKING & FINANCE       1,580,629      1,738,129         1,672,669    1,830,169            1,081,549
5 BIOCHEMISTRY       1,460,929      1,618,429         1,552,969    1,710,469                961,849
6 BIOLOGY       1,404,049      1,561,549         1,496,089    1,653,589                904,969
7 BUSINESS ADMINISTRATION       1,421,929      1,579,429         1,513,969    1,671,469                922,849
8 CHEMISTRY       1,365,049      1,522,549         1,457,089    1,614,589                865,969
9 COMPUTER INFORMATION SYSYEM       1,530,769      1,688,269         1,622,809    1,780,309            1,031,689
10 COMPUTER SCIENCE       1,530,769      1,688,269         1,622,809    1,780,309            1,031,689
11 COMPUTER TECHNOLOGY       1,530,769      1,688,269         1,622,809    1,780,309            1,031,689
12 ECONOMICS       1,421,929      1,579,429         1,513,969    1,671,469                922,849
13 ENGLISH STUDIES/FRENCH/MUSIC       1,393,489      1,550,989         1,485,529    1,643,029                894,409
14 EDUCATION PROGRAMS       1,086,333      1,243,833         1,178,373    1,335,873                587,253
15 HISTORY & INTERNATIONAL RELATIONS       1,365,049      1,522,549         1,457,089    1,614,589                865,969
16 IRM       1,393,489      1,550,989 ****       1,485,529    1,643,029 ****              894,409
17 INFORMATION TECHNOLOGY       1,530,769      1,688,269         1,622,809    1,780,309            1,031,689
18 INTERNATIONAL LAW & DIPLOMACY       1,393,489      1,550,989         1,485,529    1,643,029                894,409
19 MEDICAL LABORATORY SCIENCE       1,648,069      1,805,569         1,740,109    1,897,609            1,148,989
20 MARKETING       1,421,929      1,579,429         1,513,969    1,671,469                922,849
21 MATHS/PHY/CHEM/ELECTRONICS       1,404,049      1,561,549         1,496,089    1,653,589                904,969
22 MASS COMMUNICATION       1,421,929      1,579,429         1,513,969    1,671,469                922,849
23 MICROBIOLOGY       1,460,929      1,618,429         1,552,969    1,710,469                961,849
24 NURSING SCIENCE        1,648,069      1,805,569         1,740,109    1,897,609            1,148,989
25 NUTRITION  & DIET       1,404,049      1,561,549         1,496,089    1,653,589                904,969
26 PHYSIOLOGY       1,619,629      1,777,129         1,711,669    1,869,169            1,120,549
27 POLITICAL SCIENCE       1,393,489      1,550,989         1,485,529    1,643,029                894,409
28 SOCIAL WORKS       1,432,489      1,589,989         1,524,529    1,682,029                933,409
29 PUBLIC HEALTH       1,591,189      1,748,689         1,683,229    1,840,729            1,092,109
30 PUBLIC ADMINISTRATION       1,393,489      1,550,989         1,485,529    1,643,029                894,409
31 SOFTWARE ENGINEERING       1,530,769      1,688,269         1,622,809    1,780,309            1,031,689
32 THEOLOGY       1,336,607      1,494,107         1,428,647    1,586,147                837,527
33 LAW       1,643,614      1,801,114         1,735,654    1,893,154            1,144,534
34 MEDICINE       4,000,000      4,000,000         4,000,000    4,000,000            2,252,200
  SPECIALIZED PROGS.                                    -  
    35 ACA CONVERSION          425,000         425,000            425,000        425,000                425,000
    36 NURSING CONVERSION          600,000         600,000            600,000        600,000                600,000
    37 EDUCATION CONVERSION          255,000         255,000            255,000        255,000                255,000
                                       -  
                                       -  

 

2021/2022 Second Semester (200-500 LEVEL Undergraduate Fees)

  200 LEVEL 300 LEVEL 400 LEVEL 500 LEVEL
         
PROGRAMME 2ND SEM 2ND SEM 2ND SEM 2ND SEM
ACCOUNTING  257,942 257,942 257,942 257,942
AGRICULTURE  228,180 228,180 228,180 228,180
ANATOMY 248,021 248,021 248,021 248,021
BANKING & FINANCE 248,021 248,021 248,021 248,021
BIOCHEMISTRY 248,021 248,021 248,021 248,021
BUSINESS ADMINISTRATION 248,021 248,021 248,021 248,021
COMPUTER INFORMATION SYSYEM 257,942 257,942 257,942 257,942
COMPUTER SCIENCE 257,942 257,942 257,942 257,942
COMPUTER TECHNOLOGY 257,942 257,942 257,942 257,942
ECONOMICS 248,021 248,021 248,021 248,021
ENGLISH STUDIES/FRENCH/MUSIC 238,101 238,101 238,101 238,101
EDUCATION PROGRAMS 130,955 130,955 130,955 130,955
HISTORY & INTERNATIONAL RELATIONS 228,180 228,180 228,180 228,180
INFORMATION RESOURCE MANAGEMENT 238,101 238,101 238,101 238,101
INFORMATION TECHNOLOGY 257,942 257,942 257,942 257,942
INTERNATIONAL LAW & DIPLOMACY 238,101 238,101 238,101 238,101
MEDICAL LABORATORY SCIENCE 257,942 257,942 257,942 257,942
MARKETING 248,021 248,021 248,021 248,021
MATHS/PHY/CHEM/BIOLOGY 228,180 228,180 228,180 228,180
MASS COMMUNICATION 248,021 248,021 248,021 248,021
MICROBIOLOGY 248,021 248,021 248,021 248,021
NURSING SCIENCE  257,942 257,942 257,942 257,942
NUTRITION  & DIET 228,180 228,180 228,180 228,180
PHYSIOLOGY 248,021 248,021 248,021 248,021
POLITICAL SCIENCE 238,101 238,101 238,101 238,101
SOCIAL WORK 238,101 238,101 238,101 238,101
PUBLIC HEALTH/SOCIAL WORK 238,101 238,101 238,101 238,101
PUBLIC ADMINISTRATION 238,101 238,101 238,101 238,101
SOFTWARE ENGINEERING 257,942 257,942 257,942 257,942
THEOLOGY 218,258 218,258 218,258 218,258
LAW 396,920 396,920 396,920 396,920
MEDICINE 1,522,800 1,522,800 1,522,800 1,522,800
         
         
FEEDING 2ND SEM 2ND SEM 2ND SEM 2ND SEM
2 Meals Option  157,500 157,500 157,500 157,500
3 Meals Option  236,250 236,250 236,250 236,250
         
ACCOMMODATION*        
Classic  138,060 138,060 138,060 138,060
Premium 92,040 92,040 92,040 92,040
         
         
IT Certification^1 41,400 41,400 41,400 41,400
Graduating Class Project Fee ^2 0 0 35,000 35,000
Miscellaneous(Other Fees)^3 18,030 18,030 18,030 18,030
         
         
         
^1 Applicable to Students in the School of Computing        
^2  Applicable to only Students in the Graduating Levels (400 & 500)        
^3  Applicable to all Students        
BILL SUMMARY ( 200L & 300L )
  200 LEVEL 200 LEVEL 300 LEVEL 300 LEVEL ==
  2Meal/Prem 3Meal/Prem 2Meal/Classic 3Meal/Classic Off-Campus
PROGRAMME 2ND SEM 2ND SEM 2ND SEM 2ND SEM 2ND SEM
ACCOUNTING  525,512 604,262 571,532 650,282 275,972
AGRICULTURE  495,750 574,500 541,770 620,520 246,210
ANATOMY 515,591 594,341 561,611 640,361 266,051
BANKING & FINANCE 515,591 594,341 561,611 640,361 266,051
BIOCHEMISTRY 515,591 594,341 561,611 640,361 266,051
BUSINESS ADMINISTRATION 515,591 594,341 561,611 640,361 266,051
COMPUTER INFORMATION SYSYEM 566,912 645,662 612,932 691,682 317,372
COMPUTER SCIENCE 566,912 645,662 612,932 691,682 317,372
COMPUTER TECHNOLOGY 566,912 645,662 612,932 691,682 317,372
ECONOMICS 515,591 594,341 561,611 640,361 266,051
ENGLISH STUDIES/FRENCH/MUSIC 505,671 584,421 551,691 630,441 256,131
EDUCATION PROGRAMS 398,525 477,275 444,545 523,295 148,985
HISTORY & INTERNATIONAL RELATIONS 495,750 574,500 541,770 620,520 246,210
INFORMATION RESOURCE MANAGEMENT 505,671 584,421 551,691 630,441 256,131
INFORMATION TECHNOLOGY 566,912 645,662 612,932 691,682 317,372
INTERNATIONAL LAW & DIPLOMACY 505,671 584,421 551,691 630,441 256,131
MEDICAL LABORATORY SCIENCE 525,512 604,262 571,532 650,282 275,972
MARKETING 515,591 594,341 561,611 640,361 266,051
MATHS/PHY/CHEM/BIOLOGY 495,750 574,500 541,770 620,520 246,210
MASS COMMUNICATION 515,591 594,341 561,611 640,361 266,051
MICROBIOLOGY 515,591 594,341 561,611 640,361 266,051
NURSING SCIENCE  525,512 604,262 571,532 650,282 275,972
NUTRITION  & DIET 495,750 574,500 541,770 620,520 246,210
PHYSIOLOGY 515,591 594,341 561,611 640,361 266,051
POLITICAL SCIENCE 505,671 584,421 551,691 630,441 256,131
SOCIAL WORK 505,671 584,421 551,691 630,441 256,131
PUBLIC HEALTH/SOCIAL WORK 505,671 584,421 551,691 630,441 256,131
PUBLIC ADMINISTRATION 505,671 584,421 551,691 630,441 256,131
SOFTWARE ENGINEERING 566,912 645,662 612,932 691,682 317,372
THEOLOGY 485,828 564,578 531,848 610,598 236,288
LAW 664,490 743,240 710,510 789,260           414,950
 MEDICINE/SURGERY          1,522,800         1,522,800          1,522,800            1,522,800       1,522,800
BILL SUMMARY ( 400L & 500L )
  400 LEVEL 400 LEVEL 500 LEVEL 500 LEVEL  
  2Meal/Prem 3Meal/Prem 2Meal/Classic 3Meal/Classic Off-Campus
PROGRAMME 2ND SEM 2ND SEM 2ND SEM 2ND SEM 2ND SEM
ACCOUNTING  560,512 639,262 606,532 685,282 275,972
AGRICULTURE  530,750 609,500 576,770 655,520 246,210
ANATOMY 550,591 629,341 596,611 675,361 266,051
BANKING & FINANCE 550,591 629,341 596,611 675,361 266,051
BIOCHEMISTRY 550,591 629,341 596,611 675,361 266,051
BUSINESS ADMINISTRATION 550,591 629,341 596,611 675,361 266,051
COMPUTER INFORMATION SYSYEM 601,912 680,662 647,932 726,682 317,372
COMPUTER SCIENCE 601,912 680,662 647,932 726,682 317,372
COMPUTER TECHNOLOGY 601,912 680,662 647,932 726,682 317,372
ECONOMICS 550,591 629,341 596,611 675,361 266,051
ENGLISH STUDIES/FRENCH/MUSIC 540,671 619,421 586,691 665,441 256,131
EDUCATION PROGRAMS 433,525 512,275 479,545 558,295 148,985
HISTORY & INTERNATIONAL RELATIONS 530,750 609,500 576,770 655,520 246,210
INFORMATION RESOURCE MANAGEMENT 540,671 619,421 586,691 665,441 256,131
INFORMATION TECHNOLOGY 601,912 680,662 647,932 726,682 317,372
INTERNATIONAL LAW & DIPLOMACY 540,671 619,421 586,691 665,441 256,131
MEDICAL LABORATORY SCIENCE 560,512 639,262 606,532 685,282 275,972
MARKETING 550,591 629,341 596,611 675,361 266,051
MATHS/PHY/CHEM/BIOLOGY 530,750 609,500 576,770 655,520 246,210
MASS COMMUNICATION 550,591 629,341 596,611 675,361 266,051
MICROBIOLOGY 550,591 629,341 596,611 675,361 266,051
NURSING SCIENCE  560,512 639,262 606,532 685,282 275,972
NUTRITION  & DIET 530,750 609,500 576,770 655,520 246,210
PHYSIOLOGY 550,591 629,341 596,611 675,361 266,051
POLITICAL SCIENCE 540,671 619,421 586,691 665,441 256,131
SOCIAL WORK 540,671 619,421 586,691 665,441 256,131
PUBLIC HEALTH/SOCIAL WORK 540,671 619,421 586,691 665,441 256,131
PUBLIC ADMINISTRATION 540,671 619,421 586,691 665,441 256,131
SOFTWARE ENGINEERING 601,912 680,662 647,932 726,682 317,372
THEOLOGY 520,828 599,578 566,848 645,598 236,288
LAW 699,490 778,240 745,510 824,260           414,950
 MEDICINE/SURGERY          1,522,800         1,522,800          1,522,800            1,522,800       1,522,800

 

 

2021/2022 Conversion Programs

CONVERSION PROGRAMS  
  200 Level 200 Level 300 Level 300 Level 400/500 Level 400/500 Level
  FULL YEAR 1ST SEM FULL YEAR 1ST SEM FULL YEAR 1ST SEM
ACA CONVERSION                    -                          -          425,000.00        255,000.00      425,000.00      255,000.00
NURSING CONVERSION    600,000.00       425,000.00        600,000.00        425,000.00      600,000.00      425,000.00
EDUCATION    255,000.00       167,000.00        255,000.00        167,000.00      255,000.00      167,000.00

 

 

Postgraduate Bill

 

                                           2021/2022 PG FEES & CHARGES 
Programme Degree in View Per Semester 
BBS
Accounting Accounting
Ph.D. 375,000
M.Sc 375,000
Business Administration & Marketing Business Administration:
MSc., MBA., Mphil., Mphil/PhD. PhD 375,000
MBA Executive 750,000
Marketing:
MSc., MPhil., Mphil/PhD., PhD 375,000
Economics,Banking & Finance Finance:
PGD 300,000
M.Sc, Ph.D  375,000
Economics
M.Sc, Ph.D  375,000
Information Resource Management Information Resources:
MIRM, Mphil., PhD. 300,000
Mass Communication Mass Communication:
MA  300,000
Ph.D 300,000
Political Science & Public Administration Political Science:
MSc., MPhil., Mphil/PhD., PhD 300,000
Public Management:
MPM (Masters in Public Management) 300,000
EAH
History & International Studies Diplomatic Studies:
MDS 300,000
History:
MA, Ph.D 300,000
Education; Counselling Psy.; Curriculum.
M.Ed 300,000
Languages & Literary Studies English Language:
MSc., MPhil., Mphil/PhD., PhD 300,000
English Literature:
MSc., MPhil., Mphil/PhD., PhD 300,000
Religious Studies Pastoral Ministry
PGD, M.Sc 300,000
Law Law
MSc. Ph.D 375,000
Computing & Engineering
Computer Science  Computer Science: 
MSc., MPhil., Mphil/PhD., PhD 375,000
College of Medicine
Chemical & Environmental Science Biochemistry:
MSc., MPhil., Mphil/PhD., PhD 300,000
Physiology
M.Sc 300,000
Basic Science
Bio-Sciences & Bio-Technology Microbiology:
MSc., MPhil., Mphil/PhD., Ph.D 300,000
Nursing Sciences M.Sc., Ph.D 375,000
Public & Allied Health
Public & Allied Health Public Health:
MSc., MPH., Mphil/PhD., PhD 375,000
Agriculture & Industrial Technology
Agriculture & Industrial Technology Animal Science:
MSc., MPhil., Mphil/PhD., PhD 300,000
Agronomy:
MSc., MPhil., Mphil/PhD., PhD 300,000
Agric. Economics:
MSc., MPhil., Mphil/PhD., PhD 300,000
Note:*** All laboratory based courses will attract additional laboratory fee of N50,000 per session.